Our Results
Next to the price at which the stock was recommended, we publish the highest price since. We do this for two good reasons:- Because, it's our job to find and report on good, solid, undervalued companies with lots of growth potential. It's not our job to decide when you should sell.
- Because, the publishers that cooperate with Smallcaps.us all have their own sell strategy. One has a very strict system when to sell, some simply mention when to sell, and others don't mention anything.
So we decided to give the highest price instead. Consequently, you should look at this as an indication of the potential of our recommendations and of what Smallcaps.us can accomplish for your portfolio.
| Our recommendations have an average return of 148.39% | 17 stocks doubled |
| 20 trippled or more including two 10-baggers | 9 were bought out and 7 merged |
| Company Name | Symbol | Recommended at | Highest Since | Potential Gain |
|---|---|---|---|---|
| FORWARD INDS INC | FORD | 2.40 | 29.85 | 1144% !!! |
| GIGAMEDIA LTD | GIGM | 2.23 | 25.42 | 1040% !!! |
| SMITH & WESSON | SWHC | 2.34 | 22.80 | 874 |
| HOME SOLUTIONS OF | HOM | 1.55 | 14.14 | 812 |
| TRANSCEND SVCS | TRCR | 3.04 | 25.08 | 725 |
| LEADING BRANDS | LBIX | 0.97 | 7.09 | 631 |
| ENGLOBAL CORP | ENG | 2.30 | 15.50 | 574 |
| ICO INC | ICOC | 2.51 | 16.50 | 557 |
| CERUS CORP | CERS | 2.28 | 14.76 | 547 |
| ACTUATE CORP | ACTU | 1.84 | 8.99 | 389 |
| FURMANITE CORP (Xanser Corp) | FRM | 2.80 | 13.00 | 364 |
| MEDIA SCIENCES IN | GFX | 1.65 | 7.10 | 330 |
| WSI INDUSTRIES IN | WSCI | 2.95 | 11.38 | 286 |
| SIMULATIONS PLUS INC | SLP | 2.35 | 8.63 | 267 |
| BOVIE MEDICAL | BVX | 2.85 | 10.14 | 256 |
| H QUOTIENT INC | HQNT.PK | 0.80 | 2.81 | 251 |
| WORLD HEALTH | WHAI.PK | 0.81 | 2.77 | 242 |
| AMEN PROPERTIES I | AMEN | 2.70 | 9.00 | 233 |
| HUTTIG BLDG PRODU | HBP | 3.70 | 12.00 | 224 |
| GENTA INC (12/07/07 1:6) | GNTA | 1.16 | 3.48 | 200 |
| ITEX CORP | ITEX.OB | 0.40 | 1.19 | 198 |
| COMMERCE ENERGY GROUP | EGR | 1.14 | 3.25 | 185 |
| UNITED ENERGY COR | UNRG.OB | 1.03 | 2.85 | 177 |
| DGSE COMPANIES IN | DGSE | 2.30 | 6.11 | 166 |
| CMGI INC (1/11/07 1:10) | CMGI | 1.15 | 3.00 | 161 |
| PRO-DEX INC NEW | PDEX | 1.50 | 3.89 | 159 |
| AVIGEN INC | AVGN | 2.87 | 7.44 | 159 |
| HAUPPAUGE DIGITAL | HAUP | 3.78 | 9.59 | 154 |
| NETSOL TECHNOLOGIES | NTWK | 1.90 | 4.64 | 144 |
| WQN INC | WQNI | 1.34 | 3.18 | 137 |
| TOUCHSTONE APPLIE | TASA.OB | 2.00 | 4.65 | 133 |
| BOOTS&COOTS/INT W | WEL | 1.38 | 3.19 | 131 |
| THERAGENICS CORP | TGX | 3.05 | 6.95 | 128 |
| IMMUCELL CP | ICCC | 4.30 | 9.65 | 124 |
| ROCKWELL MED TECH | RMTI | 4.28 | 9.39 | 119 |
| ENVIRONMENTAL PWR | EPG | 4.90 | 10.70 | 118 |
| GLOBAL MED TECHNOLOGIES | GLOB | 0.72 | 1.46 | 103 |
| REMEDENT | REMI.OB | 1.60 | 3.15 | 97 |
| MIRACOR DIAGNOSTI | MRDG.OB | 0.38 | 0.74 | 95 |
| UNITED FUEL & ENERGY | UFEN.OB | 1.40 | 2.71 | 94 |
| SCIENTIFIC LEARNING | SCIL | 4.15 | 7.95 | 92 |
| PERMA-FIX ENVIR | PESI | 1.78 | 3.40 | 91 |
| UQM TECHNOLOGIES | UQM | 3.48 | 6.46 | 86 |
| ALPHA PRO TECH | APT | 2.01 | 3.70 | 84 |
| PAINCARE HOLDINGS | PRZ | 2.98 | 5.45 | 83 |
| TECHNOLOGY FLAVORS | TFF | 0.85 | 1.55 | 82 |
| ILINC COMM INC | ILC | 0.44 | 0.80 | 82 |
| POWERCOLD CORP | PWCL | 0.49 | 0.88 | 80 |
| HEMOBIOTECH INC | HMBT.OB | 1.25 | 2.20 | 76 |
| INFINITY ENERGY R | IFNY | 8.02 | 13.99 | 74 |
| PENN TRTY (11/7/05 1:4) | PTA | 6.36 | 11.05 | 74 |
| MEMRY CORPORATION | MRY | 1.98 | 3.41 | 72 |
| BIOJECT MEDICAL | BJCT | 1.84 | 2.98 | 62 |
| PRECIS INC | PCIS | 3.66 | 5.89 | 61 |
| PLAYLOGIC ENTERTAINMENT | PLGC.OB | 0.7 | 1.10 | 57 |
| US 1 INDUSTRIES | USOO.OB | 1.48 | 2.30 | 55 |
| PURADYN FILTER TE | PFTI.OB | 1.95 | 3.00 | 54 |
| BROADWING CORP (8/10/04 1:10) | BWNG | 10.70 | 16.44 | 54 |
| DRY CLEAN USA INC | DCU | 2.29 | 3.48 | 52 |
| COVALENT GROUP IN | CVGR | 2.85 | 4.24 | 49 |
| JOLLIBEE FOODS CO | JBFCF.PK | 0.54 | 0.79 | 46 |
| ENCISION INC | ECI | 3.10 | 4.50 | 45 |
| MPW INDUSTRIAL SV | MPWG | 2.05 | 2.94 | 43 |
| SILICON STORAGE TE | SSTI | 4.08 | 5.81 | 42 |
| CREATIVE HOST | CHST | 2.39 | 3.40 | 42 |
| ROTONICS MFG INC | RMI | 2.53 | 3.50 | 38 |
| SPAR GROUP INC | SGRP | 2.10 | 2.89 | 38 |
| INKSURE TECHNOLOGIES | INKS.OB | 2.00 | 2.75 | 38 |
| VARSITY GROUP INC | VSTY | 6.33 | 8.70 | 37 |
| PFSWEB INC | PFSW | 1.16 | 1.59 | 37 |
| PROCYTE CORP | PRCY | 1.09 | 1.49 | 37 |
| HALIFAX CORP | HX | 2.70 | 3.64 | 35 |
| NEWTEK BUS SVCS | NKBS | 2.06 | 2.75 | 33 |
| DYNATRONICS CP | DYNT | 2.17 | 2.82 | 30 |
| MANUGISTICS GROUP | MANU | 1.95 | 2.53 | 30 |
| PHARMOS CORP | PARS | 2.28 | 2.93 | 29 |
| UROPLASTY | UPI | 4.40 | 5.65 | 28 |
| INHIBITEX INC | INHX | 1.85 | 2.37 | 28 |
| IOMED INC | IOX | 2.50 | 3.20 | 28 |
| TRACK DATA (1/3/05 1:5) | TRAC | 4.20 | 5.35 | 27 |
| QUOVADX INC | QVDX | 2.86 | 3.64 | 27 |
| RAINDANCE COMM IN | RNDC | 2.13 | 2.70 | 27 |
| HYDROGENICS CORP | HYGS | 1.31 | 1.65 | 26 |
| AML COMMUNICATIONS | AMLJ.OB | 1.36 | 1.70 | 25 |
| PRAECIS PHARM (2/11/04 1:5) | PRCS | 9.85 | 12.30 | 25 |
| NYER MEDICAL GROU | NYER | 2.70 | 3.34 | 24 |
| AHPC HOLDINGS INC | GLOV | 3.86 | 4.75 | 23 |
| ALLIANCE FIBER | AFOP | 2.04 | 2.50 | 23 |
| FLEXIBLE SLTNS IN | FSI | 4.60 | 5.35 | 16 |
| HUDSON TECH INC | HDSN | 1.99 | 2.29 | 15 |
| ENUCLEUS INC | ENUI.OB | 0.34 | 0.39 | 15 |
| WIRELESS TELECOM | WTT | 2.96 | 3.34 | 13 |
| RADA ELECTR INDS | RADI | 1.46 | 1.59 | 9 |
| XATA CORP | XATA | 5.07 | 5.50 | 8 |
| RIT TECHNOLOGIES | RITT | 1.85 | 1.96 | 6 |
| AMER ACCESS TECH | AATK | 1.73 | 1.83 | 6 |
| NEXT INC | NXTI.OB | 1.56 | 1.60 | 3 |
| CORDIA CORP | CORG.OB | 2.80 | 2.80 | 0 |
| FAIRCHILD CP CL A | FA | 3.51 | 3.51 | 0 |
| HINES HORTICULTUR | HORT | 4.25 | 4.25 | 0 |
| ACE*COMM CORP | ACEC | 2.54 | 2.54 | 0 |
"Although there are thousands of small cap stocks that are worthless, we find the ones that are money makers."
